![]() |
rank | team | score | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | via_user_team_875 | 9 | 91429 | 1/2156 | 1/2156 | 3/2160 | 1/2179 | 1 | 2/4975 | 1/6012 | 1/19360 | 3 | 2/25861 | 3/25850 | |
2 | via_user_team_583 | 7 | 73642 | 4/10066 | 3/5868 | 1/5905 | 3/6288 | 4/13054 | 5/14562 | 0 | 0 | 3/15979 | 0 | 0 | |
3 | via_user_team_3326 | 5 | 68757 | 2/11997 | 1/11968 | 1/12240 | 1/12088 | 0 | 1 | 0 | 1/20344 | 6 | 0 | 0 | |
4 | via_user_team_1371 | 3 | 8660 | 1/2266 | 1/2753 | 4/3281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | via_user_team_1204 | 3 | 10981 | 2/3525 | 1/3636 | 1/3700 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | via_user_team_1106 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
via_user_team_1146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_1217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_1572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_1594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_1607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_1678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_1776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_1841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_2570 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_2765 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_3244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_3246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_622 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
via_user_team_852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | 0 / 0 | Summary | 27 | 20/5 | 8/5 | 10/5 | 7/3 | 9/1 | 8/2 | 1/1 | 3/2 | 12/1 | 2/1 | 3/1 |
Categories |
---|
Participants |
viaduct_user |
Observers |
Self-Registered |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Sat 16 Jan 2021 21:35:38 CET
using DOMjudge